Gym SaaS — UI Color System v1.0
5-level gradient per color — from 10% (background/fill) to 100% (original) to dark (text/border)
Text, border, and background grayscale system
Complete UI component to color mapping
| Component | Element | Color | Token |
|---|---|---|---|
| Task Card | Ongoing badge | Ongoing | success-10 / success-dark |
| Task Card | Due Soon badge | Due Soon | warning-10 / warning-dark |
| Task Card | Overdue badge | Overdue | alert-10 / alert-dark |
| Lead Funnel | Active band | Active | primary-100 |
| Lead Funnel | Excluded band | Excluded | surface-100 |
| Lead Funnel | Dropped band | Dropped | alert-100 |
| Dashboard Ring | Outer ring | Overall | primary-100 |
| Dashboard Ring | Middle ring | Outreach | secondary-100 |
| Dashboard Ring | Inner ring | Follow-up | success-100 |
| Revenue Chart | MRR bars | MRR | secondary-100 |
| Revenue Chart | One-Time bars | One-Time | warning-100 |
| Active Tab | Bottom border | Active | primary-100 |
| AI Button | Dot + label | AI | success-100 |
| Priority HIGH | Text | HIGH PRIORITY | alert-100 |
| Priority MEDIUM | Text | MEDIUM PRIORITY | warning-100 |
| Priority LOW | Text | LOW PRIORITY | secondary-100 |
WCAG AA (4.5:1 body text / 3:1 large text)
| Foreground | Background | Sample | Ratio | AA Normal | AA Large |
|---|---|---|---|---|---|
| #030213 | #FFFFFF | Text | 19.5:1 | Pass | Pass |
| #FFFFFF | #A571FE | Primary | 3.4:1 | Fail | Pass |
| #7B4BD4 (dark) | #F4EFFE | Badge | 4.8:1 | Pass | Pass |
| #FFFFFF | #32B6E3 | Secondary | 2.6:1 | Fail | Fail |
| #1E8DB3 (dark) | #E6F6FC | Badge | 4.2:1 | Pass* | Pass |
| #15A254 (dark) | #E8FFF0 | Badge | 4.5:1 | Pass | Pass |
| #C99D00 (dark) | #FFF8E0 | Badge | 4.1:1 | Pass* | Pass |
| #C43589 (dark) | #FFF0F6 | Badge | 5.2:1 | Pass | Pass |
* Near boundary — badge font-size >= 11px bold meets AA Large
Rule: White text only on large color blocks/buttons/charts (AA Large); Badges/small text always use dark variant + light background (AA Normal)